IPNET:G8KBB-5} 
Callsign    Pkts   Port  Time      Dev.   Sig.  Type
G8KBB-2     1136   1     0:0:0                  Node TCP/IP
FELIX       869    0     0:0:28    5.7    S8   
G0JVU-2     4285   0     0:1:2     5.9    S8    Node TCP/IP
G7MNS       368    0     0:1:39    4.1    S6   
G8STW-5     6227   0     0:5:16    5.0    S2    TCP/IP
G1YRE       61     0     0:5:49    6.2    S7   
GB7MXM      326    0     0:7:28    5.8    S8   
FB1ICL      1      0     0:14:2    6.9    S2   
G0TMH-5     1      0     0:14:19   6.1    S1    TCP/IP
G0OEY-5     2288   0     0:14:32   6.1    S5    Node TCP/IP
G1DVU-5     1      0     0:19:1    7.6    S1    TCP/IP
G8HUE       90     0     0:22:12   5.5    S5   
G7BKO       1      0     2:0:36    7.0    S4   
G4ZEK-14    13     0     3:39:44   5.7    S8   
G0NJA       29     0     4:9:16    6.6    S5   
G7JVE-5     259    0     5:23:55   4.3    S2    TCP/IP
G8INE       5      0     8:11:50   6.3    S0   
G4IZC-5     69     0     8:26:51   6.8    S0    TCP/IP
